Foreign Student Fees |
|||||
Section | Program Type | Quota | Non-discounted Annual Fee | Annual Education Fee with Success Score* | Annual Training Fee with Agency** |
Faculty of Medicine (English) | License | 50 | $17,000 | $12,500 | $12,750 |
Faculty of Medicine (Turkish) | License | 90 | $15,000 | $11,000 | $11,250 |
Nutrition and Dietetics (Turkish) | License | 10 | $3,250 | $2,500 | $2,600 |
Language and Speech Therapy (Turkish) | License | 10 | $3,250 | $2,500 | $2,600 |
Nursing (Turkish) | License | 10 | $3,250 | $2,500 | $2,600 |
Physiotherapy and Rehabilitation (Turkish) | License | 20 | $3,500 | $2,750 | $2,850 |
Health Management (Turkish) | License | 10 | $3,250 | $2,500 | $2,600 |
YÖS Turkish and Preparation Fees |
||||
Section | Program Type | Quota | Annual wage | Annual Education Fee with Success Score* |
Faculty of Medicine (English) | License | 5 | $18,000 | $14,000 |
Faculty of Medicine (Turkish) | License | 9 | $16,000 | $12,500 |
School of Foreign Languages Turkish | Preparatory Class | $5,000 | ||
School of Foreign Languages English | Preparatory Class | $2,500 |
* Exam Result or Diploma grade; It is applied to those with a 70% success rate for Turkish Republic students and 80% for Other Country students. | ||||
** Applicable to students who will register with Contracted Agencies. |